**In some cases REFURBISHED scanners may be able. Please call your sales rep at Third Wind Technologies for more information 561-703-9727.
Model List Price Mode Interface Image Enhancement Resolution (dpi) Speed (ppm) at 200dpi Document Sizes Daily Duty Cycle Feeder Dimension (HxWxD) Weight Warranty
8000 Spectrum Color                        
8125D-C-I  $   47,245 Duplex SCSI VRS 100-400 125 (L), 100 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8100D-C-I  $   31,495 Duplex SCSI VRS 100-400 100 (L), 80 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8100D-C  $   30,495 Duplex SCSI VRS 100-400 100 (L), 80 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8080D-C-I  $   26,245 Duplex SCSI VRS 100-400 80 (L), 65 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8080D-C  $   25,245 Duplex SCSI VRS 100-400 80 (L), 65 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8080S-C-I  $   22,245 Simplex SCSI VRS 100-400 80 (L), 65 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8080S-C  $   21,245 Simplex SCSI VRS 100-400 80 (L), 65 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8000 Spectrum Bitonal/Grayscale                        
8125D-B-I  $   40,495 Duplex SCSI VRS 100-400 125 (L), 100 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8100D-B-I  $   28,495 Duplex SCSI VRS 100-400 100 (L), 80 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8100D-B  $   27,495 Duplex SCSI VRS 100-400 100 (L), 80 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8080D-B-I  $   23,995 Duplex SCSI VRS 100-400 80 (L), 65 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8080D-B  $   22,995 Duplex SCSI VRS 100-400 80 (L), 65 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8080S-B-I  $   19,995 Simplex SCSI VRS 100-400 80 (L), 65 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
8080S-B  $   18,995 Simplex SCSI VRS 100-400 80 (L), 65 (P) 2.6" x 2.6" to 11.7" x 32" 60,000 500 ADF 18x22.75x27.5 103 1 Yr, 72 hr resp.
Sidekick  Includes: Capio Software, VRS, Power Cord, USB Cable                      
1200  $     1,545 Duplex USB 2.0/SCSI lll Capio/ VRS 100-600 10 (Color), 23 (Bitonal)  2.0" x 2.8" to 8.5" x 14" 4,000 120 ADF 14 x 12.5 x 9.25 19 1 Yr., Depot
1400  $     4,095 Duplex USB 2.0/SCSI lll Capio/ VRS 100-600 19 (Color), 43 (Bitonal) 2.0" x 2.8" to 8.5" x 14" 4,000 120 ADF 14 x 12.5 x 9.25 21 1 Yr., Depot
Flatbed                        
2020DFB  $     8,995 Duplex Video VRS 200/400 76 (L), 64 (P) up to 11" x 17" 3,000 150 ADF 11.1x17.7x26.4 55 90 Days
2000DFB  $     6,795 Duplex SCSI IPU** 200/400 49 (L), 44 (P) 2.7" x 4.72" to 11.73" x 18.74" 3,000 150 ADF 11.1x17.7x26.4 55 90 Days
2000SFB  $     4,995 Simplex SCSI IPU** 200/400 65 (L), 57 (P) 2.7" x 4.72" to 11.73" x 18.74" 3,000 150 ADF 11.1x17.7x26.4 55 90 Days
730DCFB  $     3,495 Duplex SCSI II, III N/A 200-600 26 (L), 21 (P) 4.1"x5" to 11"x 17" 750 150 ADF 23x21x10 61.7 90 Days
Product Code Definitions OPTIONS   Part Number  List Price
Spectrum 8125 X-X-X Extended Exit Tray 8000 Plus/Spectrum 02123024 $400
X D-Duplex or S-Simplex Continuous Feeder 8000 Plus/Spectrum 0123025 $300
X C- Color or B-Bitonal Dust Cover 8000 Plus/Spectrum S005164 $100
X I-Imprinter Imprinter Kit 1400 Sidekick 123060 $TBD
Flatbed 2020 X-X-X
X D-Duplex or S-Simplex
X C- Color
X FB-Flatbed